Sekcja B — TIER 2 (15 osób do monitoringu)
TL;DR: Druga linia — twórcy z scores 7.0-8.6 którzy mogliby wpaść do TOP 10, ale jeden wymiar (zasięg / głębia / dopasowanie) trzyma ich poniżej progu. Wartość operacyjna: regularne monitorowanie raz/tydzień przez RSS / Feedly. Nie codzienne czytanie jak ALPHA.
TL;DR
Druga linia — twórcy z scores 7.0-8.6 którzy mogliby wpaść do TOP 10, ale jeden wymiar (zasięg / głębia / dopasowanie) trzyma ich poniżej progu. Wartość operacyjna: regularne monitorowanie raz/tydzień przez RSS / Feedly. Nie codzienne czytanie jak ALPHA.
Tabela TIER 2
| Imię | Profile | Tag | Followers | Score | Co publikuje |
|---|---|---|---|---|---|
| **IndyDevDan** | [YT](https://www.youtube.com/@indydevdan) · [site](https://indydevdan.com/) | 🥇 | YT ~127k | 8.4 | Claude Code deep mastery, agentic coding, "Tactical Agentic Coding" course (8 modułów) |
| **Riley Brown** | [X](https://x.com/rileybrown_ai) · [YT](https://www.youtube.com/@rileybrownai) · [LinkedIn](https://www.linkedin.com/in/riley-brown-7441b1101/) | 🥇 | 1.5M+ łącznie | 8.4 | Vibe coding (Cursor, Lovable, Claude 4 Sonnet), VibeCode app ($9M raise, 10k+ paid users) |
| **Liam Ottley** | [YT](https://www.youtube.com/@LiamOttley) · [site](https://www.liamottley.com/) | 🥈⚠️ | YT 700-782k | 8.4 | AAA model, Morningside AI ($100k+/mo), Agentive AI platform, agency roadmaps |
| **Sabrina Ramonov** | [LinkedIn](https://www.linkedin.com/in/sabrinaramonov/) · [YT](https://www.youtube.com/@sabrina_ramonov) · [site](https://www.sabrina.dev/) | 🥈 | 2M+ łącznie, 22M views/mc | 8.4 | AI automation templates (agents.sabrina.dev), Blotato (social automation), n8n workflows |
| **Yohei Nakajima** | [X](https://x.com/yoheinakajima) · [site](https://yoheinakajima.com/) | 🥇 | X 124k | 8.2 | BabyAGI ewolucja, pippinlovesyou, autonomous agents experiments, build-in-public VC perspective |
| **Mark Kashef** | [YT](https://www.youtube.com/channel/UCHkzp52CldSPZqU5T49mOnA) · [LinkedIn](https://www.linkedin.com/in/mkashef/) · [site](https://www.promptadvisers.com/) | 🥈 | YT 2M+ views | 8.2 | AI agents w n8n + Claude, multi-step prompting, "AI agent army from one prompt" |
| **Greg Isenberg** | [X](https://x.com/gregisenberg) · [YT](https://www.youtube.com/@GregIsenberg) · [LinkedIn](https://www.linkedin.com/in/gisenberg/) | 🥇 | X 630k | 8.0 | Startup Ideas Podcast (2x/tydzień), ideabrowser.com AI agents, "find tedious workflows + AI" |
| **Pietro Schirano** | [X](https://x.com/skirano) · [GitHub](https://github.com/doriandarko) | 🥇 | unverified | 7.8 | MagicPath (vibe design), Cloud Engineer (open source), Figma-to-code, AI-first design tooling |
| **Jack Roberts** | [YT](https://www.youtube.com/@Itssssss_Jack) · [site](https://jackroberts.ai/) | 🥈 | 1600+ paid Skool | 7.6 | 107 AI automation systems, $0→$10k/mo blueprint, "6 AI Automations That'll Run Your Business" |
| **Jono Catliff** | [YT](https://www.youtube.com/@jonocatliff) · [site](https://jonocatliff.com/) | 🥈 | YT 50-100k | 7.6 | n8n masterclass (2h), 9-agent AI marketing team, Make.com integracje, service business automation |
| **Tina Huang** | [YT](https://www.youtube.com/@TinaHuang1) | 🥈🥉 | YT 1.04M | 7.6 | AI/data science tutorials, n8n, Ollama, Lonely Octopus (8-week AI programs), freelancing |
| **Igor Pogany (AI Advantage)** | [YT](https://www.youtube.com/@aiadvantage) | 🥈 | YT 217k, 100k+ newsletter | 7.6 | Applied workflows, prompt engineering, ChatGPT/APIs/automation step-by-step |
| **Maya Murad** | [LinkedIn](https://www.linkedin.com/in/maya-murad/) · [Medium](https://medium.com/@mayamurad) | 🥈 | unverified | 7.4 | BeeAI Agent framework, "Hard-Earned Lessons from Building AI Agents", MCP/A2A integrations |
| **AI Jason (Jason Zhou)** | [YT](https://www.youtube.com/@AIJasonZ) · [site](https://www.ai-jason.com/) · [X](https://x.com/jasonzhou1993) | 🥈 | unverified | 7.2 | AI experiments, SuperDesign agent dev, build-with-AI, Firecrawl + research agents |
| **Reid Robinson (Zapier)** | [Zapier blog](https://zapier.com/blog/author/reid-robinson/) | 🥈 | unverified | 7.0 | Zapier AI integrations, MCP w meeting prep / CRM / customer feedback |
Selektywny komentarz — kogo monitorować po co
Dla deep dive Claude Code: IndyDevDan
Wzorzec dla całej fali "agentic engineering". 15+ lat produkcyjnego dev'a, zero hype'u. Jeśli słuchasz Cole Medina i chcesz drugą perspektywę o tych samych tematach — IndyDevDan to ten sam temat z innej szkoły.
Dla vibe coding mainstream: Riley Brown + Pietro Schirano
Riley to founder VibeCode ($9M raise) — pokazuje co kupują nietechniczni founder'zy. Pietro robi MagicPath — design-first vibe coding. Razem dają obraz "AI ops na froncie wizualnym".
Dla n8n + agents: Mark Kashef + Jono Catliff
Mark ma M.Sc. AI/NLP, Jono — sam zautomatyzował własną firmę DJ/photo/video. Oba pokazują konkretne agent teams w n8n. Czytać razem z Nate Herk (TOP 10).
Dla solo SaaS thinking: Greg Isenberg + Yohei Nakajima
Greg robi Startup Ideas Podcast 2×/tydzień — transcripts czytane przez całą branżę. Yohei jako twórca BabyAGI ma VC + builder perspective. Razem dają thesis "co budować w niszy AI ops".
Dla MCP głębi: Maya Murad
Ex-IBM Research, teraz Microsoft AI Frontiers PM. Publikuje BeeAI framework, lessons learned z prawdziwych enterprise wdrożeń. Mniej zasięgu niż David Soria Parra, ale więcej produktowych insightów.
Dla agencies/no-code biznes: Liam Ottley + Jack Roberts
Liam = AAA Accelerator (kontrowersyjny — dużo content marketingu pod kurs). Jack = community Skool $0→$10k/mo blueprints. Czytać świadomie — to wzorce komercyjne, nie głębia.
Dla Zapier inside-track: Reid Robinson
Head of AI Product w Zapier. Insider w aktywnym wdrażaniu MCP w mainstream automation. Niska częstotliwość publikacji, ale każdy post = sygnał gdzie idzie produkt.
Co kraść — wzorce kontentu
| Twórca | Format do skopiowania |
|---|---|
| Greg Isenberg | Interview-driven content z transcripts (czytalne dla AI) |
| Nick Saraev | Long-form YT 30-60 min z full workflow + GitHub repo |
| Sabrina Ramonov | Free templates (agents.sabrina.dev) jako leadmagnet |
| Mark Kashef | Multi-agent demo z "before/after" automation |
| Riley Brown | Build-in-public mobile app w 18 min (vibe coding demo) |
Powiązane
- 01-alpha-sources — TOP 10
- 04-agregatorzy — kogo NIE naśladować z dużym zasięgiem
- 05-kanały-poza-linkedin — RSS feeds dla automatyzacji śledzenia